Résultat régate du 22.09.2020
regattaDisplayKey | regattaRankingMode | RANG | SKIPPER | boatClass | points | firstLapDuration | secondLapDuration | thirdLapDuration | fourthLapDuration | numberOfLapsCompleted | appliedYardstick | totalDuration | COMP A | rawAverageTimePerLap | COMP B | isDNC | isDSQ | isDNF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-R01 | B | 1 | Eric Lapraz | First 34.7 | 1 | 12m46s | 12m58s | 13m51s | 11m42s | 4 | 91 | 51m17s | 56m21s | 12m49s | 14m5s | ❌ | ❌ | ❌ |
2020-R01 | B | 2 | Jean-Jacques Heuby | Laser Standard | 2 | 15m25s | 20m2s | 15m46s | 16m1s | 4 | 112 | 1h7m14s | 1h0m2s | 16m49s | 15m0s | ❌ | ❌ | ❌ |
2020-R01 | B | 3 | Bill Marshall | First 210 | 3 | 16m3s | 20m22s | 16m1s | 17m24s | 4 | 110 | 1h9m50s | 1h3m29s | 17m28s | 15m52s | ❌ | ❌ | ❌ |
2020-R01 | B | 4 | Philippe Strahm | Maxus 26 | 4 | 17m17s | 20m52s | 14m47s | 15m51s | 4 | 108 | 1h8m47s | 1h3m41s | 17m12s | 15m55s | ❌ | ❌ | ❌ |
2020-R01 | B | 5 | Pierre Voumard | RS 700 | 5 | 17m16s | 19m0s | 14m14s | 14m22s | 4 | 95 | 1h4m52s | 1h8m17s | 16m13s | 17m4s | ❌ | ❌ | ❌ |
2020-R01 | B | 6 | Florence Monnier | RS Quba | 6 | 21m59s | 20m49s | 20m17s | 23m4s | 4 | 121 | 1h26m9s | 1h11m12s | 21m32s | 17m48s | ❌ | ❌ | ❌ |
2020-R01 | B | 7 | Fréderic Maillard | Mini Master | 7 | 20m0s | 24m9s | 19m2s | 24m36s | 4 | 123 | 1h27m47s | 1h11m22s | 21m57s | 17m51s | ❌ | ❌ | ❌ |
2020-R01 | B | 8 | Alex Campiche | Mini Master | 8 | 22m44s | 21m38s | 22m26s | - | 3 | 123 | 1h6m48s | 54m19s | 22m16s | 18m6s | ❌ | ❌ | ❌ |
2020-R01 | B | 9 | Silvia Rodriguez | Laser Standard | 9 | 23m11s | 19m54s | 19m35s | 21m5s | 4 | 112 | 1h23m45s | 1h14m47s | 20m56s | 18m42s | ❌ | ❌ | ❌ |
2020-R01 | B | 10 | Alain Reymond | Comet 801 | 10 | 25m7s | 26m38s | 21m36s | - | 3 | 112 | 1h13m21s | 1h5m29s | 24m27s | 21m50s | ❌ | ❌ | ❌ |
2020-R01 | B | 11 | Bernard Prébandier | First 29 | 11 | 28m11s | 26m24s | 21m55s | - | 3 | 113 | 1h16m30s | 1h7m42s | 25m30s | 22m34s | ❌ | ❌ | ❌ |
2020-R01 | B | 12 | Dominique Da Silva | Etap 26 | 12 | 32m9s | 24m27s | 27m25s | - | 3 | 113 | 1h24m1s | 1h14m21s | 28m0s | 24m47s | ❌ | ❌ | ❌ |
2020-R01 | B | 0 | Damien Piguet | RS Vaero | 0 | - | - | - | - | 0 | 110 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R02 | A | 1 | Jean-Jacques Heuby | Laser Standard | 1 | 11m28s | 14m8s | 21m28s | - | 3 | 112 | 47m4s | 42m1s | 15m41s | 14m0s | ❌ | ❌ | ❌ |
2020-R02 | A | 2 | Eric Lapraz | First 34.7 | 2 | 12m5s | 12m28s | 17m45s | - | 3 | 91 | 42m18s | 46m29s | 14m6s | 15m30s | ❌ | ❌ | ❌ |
2020-R02 | A | 3 | David Magnussen | O-Jolle | 3 | 13m30s | 16m56s | 21m57s | - | 3 | 112 | 52m23s | 46m46s | 17m28s | 15m35s | ❌ | ❌ | ❌ |
2020-R02 | A | 4 | Christophe Benoit | Albin Express | 4 | 13m0s | 16m0s | 21m17s | - | 3 | 102 | 50m17s | 49m18s | 16m46s | 16m26s | ❌ | ❌ | ❌ |
2020-R02 | A | 5 | Philippe Strahm | Maxus 26 | 5 | 13m33s | 18m31s | 23m57s | - | 3 | 108 | 56m1s | 51m52s | 18m40s | 17m17s | ❌ | ❌ | ❌ |
2020-R02 | A | 6 | Damien Piguet | RS Vaero | 6 | 15m10s | 18m4s | 24m17s | - | 3 | 110 | 57m31s | 52m17s | 19m10s | 17m26s | ❌ | ❌ | ❌ |
2020-R02 | A | 7 | Bill Marshall | First 210 | 7 | 15m19s | 18m49s | 23m49s | - | 3 | 110 | 57m57s | 52m41s | 19m19s | 17m34s | ❌ | ❌ | ❌ |
2020-R02 | A | 8 | Pierre Voumard | RS 700 | 8 | 14m8s | 14m35s | 21m53s | - | 3 | 95 | 50m36s | 53m16s | 16m52s | 17m45s | ❌ | ❌ | ❌ |
2020-R02 | A | 9 | Mario Geiser | Surprise | 9 | 13m53s | 17m12s | 23m31s | - | 3 | 100 | 54m36s | 54m36s | 18m12s | 18m12s | ❌ | ❌ | ❌ |
2020-R02 | A | 10 | Philippe Nussbaumer | Corsaire 760 | 10 | 12m56s | 15m45s | 21m41s | - | 3 | 88 | 50m22s | 57m14s | 16m47s | 19m5s | ❌ | ❌ | ❌ |
2020-R02 | A | 11 | Bernard Prébandier | First 29 | 11 | 15m27s | 24m14s | 30m12s | - | 3 | 113 | 1h9m53s | 1h1m51s | 23m18s | 20m37s | ❌ | ❌ | ❌ |
2020-R02 | A | 12 | Henry Domon | Granada 858 | 12 | 19m15s | 25m1s | 30m59s | - | 3 | 110 | 1h15m15s | 1h8m25s | 25m5s | 22m48s | ❌ | ❌ | ❌ |
2020-R02 | A | 13 | Dominique Da Silva | Etap 26 | 13 | 16m30s | 26m16s | 38m31s | - | 3 | 113 | 1h21m17s | 1h11m56s | 27m6s | 23m59s | ❌ | ❌ | ❌ |
2020-R02 | A | 14 | Quentin & Morgane Voumard | Comet 7.7m | 14 | 19m40s | 26m42s | 34m55s | - | 3 | 112 | 1h21m17s | 1h12m34s | 27m6s | 24m11s | ❌ | ❌ | ❌ |
2020-R02 | A | 15 | Laurent Küchen | Onyx | 16 | - | - | - | - | 0 | 87 | - | - | - | - | ❌ | ❌ | ✅ |
2020-R02 | A | 0 | Fréderic Maillard | Mini Master | 0 | - | - | - | - | 0 | 123 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R02 | A | 0 | Silvia Rodriguez | Laser Standard | 0 | - | - | - | - | 0 | 112 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R03 | A | 1 | Eric Lapraz | First 34.7 | 1 | 17m26s | 16m25s | 16m34s | - | 3 | 91 | 50m25s | 55m24s | 16m48s | 18m28s | ❌ | ❌ | ❌ |
2020-R03 | A | 2 | Jean-Jacques Heuby | Laser Standard | 2 | 23m49s | 20m23s | 20m44s | - | 3 | 112 | 1h4m56s | 57m59s | 21m39s | 19m20s | ❌ | ❌ | ❌ |
2020-R03 | A | 3 | David Magnussen | O-Jolle | 3 | 25m0s | 19m48s | 20m21s | - | 3 | 112 | 1h5m9s | 58m10s | 21m43s | 19m23s | ❌ | ❌ | ❌ |
2020-R03 | A | 4 | Mario Geiser | Surprise | 4 | 22m16s | 18m59s | 19m47s | - | 3 | 100 | 1h1m2s | 1h1m2s | 20m21s | 20m21s | ❌ | ❌ | ❌ |
2020-R03 | A | 5 | Pierre Voumard | RS 700 | 5 | 19m11s | 19m49s | 19m16s | - | 3 | 95 | 58m16s | 1h1m20s | 19m25s | 20m27s | ❌ | ❌ | ❌ |
2020-R03 | A | 6 | Bill Marshall | First 210 | 6 | 23m36s | 23m19s | 22m29s | - | 3 | 110 | 1h9m24s | 1h3m5s | 23m8s | 21m2s | ❌ | ❌ | ❌ |
2020-R03 | A | 7 | Damien Piguet | RS Vaero | 7 | 24m10s | 22m22s | 22m54s | - | 3 | 110 | 1h9m26s | 1h3m7s | 23m9s | 21m2s | ❌ | ❌ | ❌ |
2020-R03 | A | 8 | Philippe Strahm | Maxus 26 | 8 | 24m23s | 23m3s | 22m33s | - | 3 | 108 | 1h9m59s | 1h4m48s | 23m20s | 21m36s | ❌ | ❌ | ❌ |
2020-R03 | A | 9 | Silvia Rodriguez | Laser Standard | 9 | 27m26s | 22m1s | 23m42s | - | 3 | 112 | 1h13m9s | 1h5m19s | 24m23s | 21m46s | ❌ | ❌ | ❌ |
2020-R03 | A | 10 | Maïna & Dimitri Benoit | Banner 23 | 10 | 22m20s | 20m24s | 19m41s | - | 3 | 95 | 1h2m25s | 1h5m42s | 20m48s | 21m54s | ❌ | ❌ | ❌ |
2020-R03 | A | 11 | Jean-Christophe Porret | Dart | 11 | 20m57s | 17m31s | 19m22s | - | 3 | 87 | 57m50s | 1h6m29s | 19m17s | 22m10s | ❌ | ❌ | ❌ |
2020-R03 | A | 12 | Florence Monnier | RS Quba | 12 | 30m21s | 26m27s | 24m0s | - | 3 | 121 | 1h20m48s | 1h6m47s | 26m56s | 22m16s | ❌ | ❌ | ❌ |
2020-R03 | A | 13 | Laurent Küchen | Onyx | 13 | 19m45s | 19m6s | 20m55s | - | 3 | 87 | 59m46s | 1h8m42s | 19m55s | 22m54s | ❌ | ❌ | ❌ |
2020-R03 | A | 14 | Henry Domon | Granada 858 | 14 | 28m31s | 24m22s | 25m45s | - | 3 | 110 | 1h18m38s | 1h11m29s | 26m13s | 23m50s | ❌ | ❌ | ❌ |
2020-R03 | A | 15 | Philippe Nussbaumer | Corsaire 760 | 15 | 22m20s | 20m10s | 20m44s | - | 3 | 88 | 1h3m14s | 1h11m51s | 21m5s | 23m57s | ❌ | ❌ | ❌ |
2020-R03 | A | 16 | Fréderic Maillard | Mini Master | 16 | 31m28s | 27m31s | 29m52s | - | 3 | 123 | 1h28m51s | 1h12m14s | 29m37s | 24m5s | ❌ | ❌ | ❌ |
2020-R03 | A | 17 | Bernard Prébandier | First 29 | 17 | 31m11s | 27m55s | 29m20s | - | 3 | 113 | 1h28m26s | 1h18m16s | 29m29s | 26m5s | ❌ | ❌ | ❌ |
2020-R03 | A | 18 | Quentin & Morgane Voumard | Comet 7.7m | 18 | 34m9s | 29m9s | 31m13s | - | 3 | 112 | 1h34m31s | 1h24m23s | 31m30s | 28m8s | ❌ | ❌ | ❌ |
2020-R03 | A | 19 | Dominique Da Silva | Etap 26 | 20 | 35m41s | 32m3s | - | - | 2 | 113 | - | - | - | - | ❌ | ❌ | ✅ |
2020-R03 | A | 0 | Alain Reymond | Comet 801 | 0 | - | - | - | - | 0 | 112 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R04 | A | 1 | Fréderic Maillard | Mini Master | 1 | 36m29s | 23m29s | 15m36s | - | 3 | 123 | 1h15m34s | 1h1m26s | 25m11s | 20m29s | ❌ | ❌ | ❌ |
2020-R04 | A | 2 | Bill Marshall | First 210 | 2 | 34m10s | 21m37s | 14m0s | - | 3 | 110 | 1h9m47s | 1h3m26s | 23m16s | 21m9s | ❌ | ❌ | ❌ |
2020-R04 | A | 3 | Damien Piguet | RS Vaero | 3 | 34m51s | 22m32s | 13m35s | - | 3 | 110 | 1h10m58s | 1h4m31s | 23m39s | 21m30s | ❌ | ❌ | ❌ |
2020-R04 | A | 4 | Alex Campiche | Mini Master | 4 | 36m43s | 25m7s | 17m36s | - | 3 | 123 | 1h19m26s | 1h4m35s | 26m29s | 21m32s | ❌ | ❌ | ❌ |
2020-R04 | A | 5 | Eric Lapraz | First 34.7 | 5 | 27m57s | 16m9s | 15m1s | - | 3 | 91 | 59m7s | 1h4m58s | 19m42s | 21m39s | ❌ | ❌ | ❌ |
2020-R04 | A | 6 | Mario Geiser | Surprise | 6 | 32m32s | 19m12s | 14m4s | - | 3 | 100 | 1h5m48s | 1h5m48s | 21m56s | 21m56s | ❌ | ❌ | ❌ |
2020-R04 | A | 7 | Silvia Rodriguez | Laser Standard | 7 | 36m58s | 22m33s | 14m34s | - | 3 | 112 | 1h14m5s | 1h6m9s | 24m42s | 22m3s | ❌ | ❌ | ❌ |
2020-R04 | A | 8 | Pierre Voumard | RS 700 | 8 | 30m26s | 19m15s | 15m15s | - | 3 | 95 | 1h4m56s | 1h8m21s | 21m39s | 22m47s | ❌ | ❌ | ❌ |
2020-R04 | A | 9 | Maïna & Dimitri Benoit | Banner 23 | 9 | 32m59s | 19m27s | 13m52s | - | 3 | 95 | 1h6m18s | 1h9m47s | 22m6s | 23m16s | ❌ | ❌ | ❌ |
2020-R04 | A | 10 | Bernard Prébandier | First 29 | 10 | 45m16s | 21m38s | 12m27s | - | 3 | 113 | 1h19m21s | 1h10m13s | 26m27s | 23m24s | ❌ | ❌ | ❌ |
2020-R04 | A | 11 | Laurent Küchen | Onyx | 11 | 29m29s | 17m30s | 16m44s | - | 3 | 87 | 1h3m43s | 1h13m14s | 21m14s | 24m25s | ❌ | ❌ | ❌ |
2020-R04 | A | 12 | Geraldine Voumard | Laser Standard | 12 | 47m21s | 21m6s | 14m21s | - | 3 | 112 | 1h22m48s | 1h13m56s | 27m36s | 24m39s | ❌ | ❌ | ❌ |
2020-R04 | A | 13 | Dominique Da Silva | Etap 26 | 13 | 51m19s | 20m11s | 14m2s | - | 3 | 113 | 1h25m32s | 1h15m42s | 28m31s | 25m14s | ❌ | ❌ | ❌ |
2020-R04 | A | 14 | Philippe Nussbaumer | Corsaire 760 | 14 | 32m40s | 21m32s | 15m51s | - | 3 | 88 | 1h10m3s | 1h19m36s | 23m21s | 26m32s | ❌ | ❌ | ❌ |
2020-R04 | A | 15 | Jean-Christophe Porret | Dart | 17 | - | - | - | - | 0 | 87 | - | - | - | - | ❌ | ❌ | ✅ |
2020-R04 | A | 15 | Jean-Jacques Heuby | Laser Standard | 17 | - | - | - | - | 0 | 112 | - | - | - | - | ❌ | ❌ | ✅ |
2020-R04 | A | 0 | Philippe Strahm | Maxus 26 | 0 | - | - | - | - | 0 | 108 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R05 | B | 1 | Jean-Jacques Heuby | Laser Standard | 1 | 28m59s | 37m29s | - | - | 2 | 112 | 1h6m28s | 59m21s | 33m14s | 29m40s | ❌ | ❌ | ❌ |
2020-R05 | B | 2 | Bill Marshall | First 210 | 2 | 28m18s | 37m22s | - | - | 2 | 110 | 1h5m40s | 59m42s | 32m50s | 29m51s | ❌ | ❌ | ❌ |
2020-R05 | B | 3 | Mario Geiser | Surprise | 3 | 26m22s | 35m18s | - | - | 2 | 100 | 1h1m40s | 1h1m40s | 30m50s | 30m50s | ❌ | ❌ | ❌ |
2020-R05 | B | 4 | Pierre Voumard | RS 700 | 4 | 27m17s | 31m50s | - | - | 2 | 95 | 59m7s | 1h2m14s | 29m34s | 31m7s | ❌ | ❌ | ❌ |
2020-R05 | B | 5 | Eric Lapraz | First 34.7 | 5 | 23m0s | 30m10s | 33m23s | - | 3 | 91 | 1h26m33s | 1h35m7s | 28m51s | 31m42s | ❌ | ❌ | ❌ |
2020-R05 | B | 6 | Laurent Küchen | Onyx | 6 | 21m29s | 29m3s | 34m33s | - | 3 | 87 | 1h25m5s | 1h37m48s | 28m22s | 32m36s | ❌ | ❌ | ❌ |
2020-R05 | B | 7 | Damien Piguet | RS Vaero | 7 | 29m47s | 44m12s | - | - | 2 | 110 | 1h13m59s | 1h7m15s | 37m0s | 33m38s | ❌ | ❌ | ❌ |
2020-R05 | B | 8 | Florence Monnier | RS Quba | 8 | 40m27s | 45m9s | - | - | 2 | 121 | 1h25m36s | 1h10m45s | 42m48s | 35m22s | ❌ | ❌ | ❌ |
2020-R05 | B | 9 | Quentin & Morgane Voumard | Comet 7.7m | 9 | 44m57s | - | - | - | 1 | 112 | 44m57s | 40m8s | 44m57s | 40m8s | ❌ | ❌ | ❌ |
2020-R05 | B | 10 | Fréderic Maillard | Mini Master | 10 | 53m28s | - | - | - | 1 | 123 | 53m28s | 43m28s | 53m28s | 43m28s | ❌ | ❌ | ❌ |
2020-R05 | B | 11 | Philippe Strahm | Maxus 26 | 11 | 48m8s | - | - | - | 1 | 108 | 48m8s | 44m34s | 48m8s | 44m34s | ❌ | ❌ | ❌ |
2020-R05 | B | 12 | Silvia Rodriguez | Laser Standard | 12 | 52m3s | - | - | - | 1 | 112 | 52m3s | 46m28s | 52m3s | 46m28s | ❌ | ❌ | ❌ |
2020-R05 | B | 13 | Alex Campiche | Mini Master | 13 | 58m1s | - | - | - | 1 | 123 | 58m1s | 47m10s | 58m1s | 47m10s | ❌ | ❌ | ❌ |
2020-R05 | B | 14 | Alain Reymond | Comet 801 | 14 | 53m16s | - | - | - | 1 | 112 | 53m16s | 47m34s | 53m16s | 47m34s | ❌ | ❌ | ❌ |
2020-R05 | B | 15 | Geraldine Voumard | Laser Standard | 15 | 55m8s | - | - | - | 1 | 112 | 55m8s | 49m14s | 55m8s | 49m14s | ❌ | ❌ | ❌ |
2020-R05 | B | 16 | Henry Domon | Granada 858 | 16 | 58m50s | - | - | - | 1 | 110 | 58m50s | 53m29s | 58m50s | 53m29s | ❌ | ❌ | ❌ |
2020-R05 | B | 17 | Alain Daenzer | Karaté II Sport | 17 | 1h4m5s | - | - | - | 1 | 110 | 1h4m5s | 58m15s | 1h4m5s | 58m15s | ❌ | ❌ | ❌ |
2020-R05 | B | 18 | Dominique Da Silva | Etap 26 | 18 | 1h6m15s | - | - | - | 1 | 113 | 1h6m15s | 58m38s | 1h6m15s | 58m38s | ❌ | ❌ | ❌ |
2020-R06 | A | 1 | Alain Grosvernier | Laser Standard | 1 | 15m41s | 16m42s | 11m55s | 10m9s | 4 | 112 | 54m27s | 48m37s | 13m37s | 12m9s | ❌ | ❌ | ❌ |
2020-R06 | A | 2 | Jean-Jacques Heuby | Laser Standard | 2 | 16m45s | 18m17s | 10m41s | 9m35s | 4 | 112 | 55m18s | 49m22s | 13m50s | 12m21s | ❌ | ❌ | ❌ |
2020-R06 | A | 3 | Bill Marshall | First 210 | 3 | 18m5s | 19m2s | 11m26s | 10m31s | 4 | 110 | 59m4s | 53m42s | 14m46s | 13m25s | ❌ | ❌ | ❌ |
2020-R06 | A | 4 | Christophe Benoit | Albin Express | 4 | 17m58s | 16m10s | 11m23s | 9m23s | 4 | 102 | 54m54s | 53m49s | 13m44s | 13m27s | ❌ | ❌ | ❌ |
2020-R06 | A | 5 | Damien Piguet | RS Vaero | 5 | 17m46s | 20m13s | 11m30s | 10m14s | 4 | 110 | 59m43s | 54m17s | 14m56s | 13m34s | ❌ | ❌ | ❌ |
2020-R06 | A | 6 | Mario Geiser | Surprise | 6 | 17m4s | 15m40s | 11m36s | 10m0s | 4 | 100 | 54m20s | 54m20s | 13m35s | 13m35s | ❌ | ❌ | ❌ |
2020-R06 | A | 7 | Fréderic Maillard | Mini Master | 7 | 20m19s | 21m56s | 12m30s | 12m37s | 4 | 123 | 1h7m22s | 54m46s | 16m51s | 13m42s | ❌ | ❌ | ❌ |
2020-R06 | A | 8 | Philippe Strahm | Maxus 26 | 8 | 18m28s | 19m21s | 10m57s | 10m49s | 4 | 108 | 59m35s | 55m10s | 14m54s | 13m48s | ❌ | ❌ | ❌ |
2020-R06 | A | 9 | Eric Lapraz | First 34.7 | 9 | 16m24s | 15m15s | 9m45s | 9m11s | 4 | 91 | 50m35s | 55m35s | 12m39s | 13m54s | ❌ | ❌ | ❌ |
2020-R06 | A | 10 | Alex Campiche | Mini Master | 10 | 20m12s | 23m46s | 12m12s | 12m17s | 4 | 123 | 1h8m27s | 55m39s | 17m7s | 13m55s | ❌ | ❌ | ❌ |
2020-R06 | A | 11 | Laurent Küchen | Onyx | 11 | 15m39s | 10m44s | 12m52s | 9m15s | 4 | 87 | 48m30s | 55m45s | 12m8s | 13m56s | ❌ | ❌ | ❌ |
2020-R06 | A | 12 | Silvia Rodriguez | Laser Standard | 12 | 18m46s | 20m1s | 12m48s | 13m51s | 4 | 112 | 1h5m26s | 58m25s | 16m22s | 14m36s | ❌ | ❌ | ❌ |
2020-R06 | A | 13 | Quentin & Morgane Voumard | Comet 7.7m | 13 | 19m28s | 23m52s | 12m59s | 12m41s | 4 | 112 | 1h9m0s | 1h1m36s | 17m15s | 15m24s | ❌ | ❌ | ❌ |
2020-R06 | A | 14 | Bernard Prébandier | First 29 | 14 | 20m1s | 22m56s | 21m57s | 11m35s | 4 | 113 | 1h16m29s | 1h7m41s | 19m7s | 16m55s | ❌ | ❌ | ❌ |
2020-R06 | A | 15 | Alain Reymond | Comet 801 | 15 | 18m30s | 31m31s | 13m46s | 13m31s | 4 | 112 | 1h17m18s | 1h9m1s | 19m20s | 17m15s | ❌ | ❌ | ❌ |
2020-R06 | A | 0 | Geraldine Voumard | Laser Standard | 0 | - | - | - | - | 0 | 112 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R06 | A | 0 | Pierre Voumard | RS 700 | 0 | - | - | - | - | 0 | 95 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R07 | A | 1 | Alain Grosvernier | Laser Standard | 1 | 55m16s | - | - | - | 1 | 112 | 55m16s | 49m21s | 55m16s | 49m21s | ❌ | ❌ | ❌ |
2020-R07 | A | 2 | Jean-Jacques Heuby | Laser Standard | 2 | 57m32s | - | - | - | 1 | 112 | 57m32s | 51m22s | 57m32s | 51m22s | ❌ | ❌ | ❌ |
2020-R07 | A | 3 | Fréderic Maillard | Mini Master | 3 | 1h15m55s | - | - | - | 1 | 123 | 1h15m55s | 1h1m43s | 1h15m55s | 1h1m43s | ❌ | ❌ | ❌ |
2020-R07 | A | 4 | Christophe Benoit | Albin Express | 4 | 1h3m37s | - | - | - | 1 | 102 | 1h3m37s | 1h2m22s | 1h3m37s | 1h2m22s | ❌ | ❌ | ❌ |
2020-R07 | A | 5 | Alex Campiche | Mini Master | 5 | 1h19m2s | - | - | - | 1 | 123 | 1h19m2s | 1h4m15s | 1h19m2s | 1h4m15s | ❌ | ❌ | ❌ |
2020-R07 | A | 6 | Silvia Rodriguez | Laser Standard | 6 | 1h15m0s | - | - | - | 1 | 112 | 1h15m0s | 1h6m58s | 1h15m0s | 1h6m58s | ❌ | ❌ | ❌ |
2020-R07 | A | 7 | Bill Marshall | First 210 | 7 | 1h14m25s | - | - | - | 1 | 110 | 1h14m25s | 1h7m39s | 1h14m25s | 1h7m39s | ❌ | ❌ | ❌ |
2020-R07 | A | 8 | Mario Geiser | Surprise | 8 | 1h9m49s | - | - | - | 1 | 100 | 1h9m49s | 1h9m49s | 1h9m49s | 1h9m49s | ❌ | ❌ | ❌ |
2020-R07 | A | 9 | Philippe Strahm | Maxus 26 | 9 | 1h17m15s | - | - | - | 1 | 108 | 1h17m15s | 1h11m32s | 1h17m15s | 1h11m32s | ❌ | ❌ | ❌ |
2020-R07 | A | 10 | Claude Olivier Dubois | Sunbeam 28.1 | 10 | 1h11m42s | - | - | - | 1 | 100 | 1h11m42s | 1h11m42s | 1h11m42s | 1h11m42s | ❌ | ❌ | ❌ |
2020-R07 | A | 11 | Quentin & Morgane Voumard | Comet 7.7m | 11 | 1h22m58s | - | - | - | 1 | 112 | 1h22m58s | 1h14m5s | 1h22m58s | 1h14m5s | ❌ | ❌ | ❌ |
2020-R07 | A | 12 | Bernard Prébandier | First 29 | 12 | 1h23m46s | - | - | - | 1 | 113 | 1h23m46s | 1h14m8s | 1h23m46s | 1h14m8s | ❌ | ❌ | ❌ |
2020-R07 | A | 0 | Eric Lapraz | First 34.7 | 0 | - | - | - | - | 0 | 91 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R08 | A | 1 | Philippe Strahm | Maxus 26 | 1 | 34m6s | 30m46s | - | - | 2 | 108 | 1h4m52s | 1h0m4s | 32m26s | 30m2s | ❌ | ❌ | ❌ |
2020-R08 | A | 2 | Mario Geiser | Surprise | 2 | 33m18s | 28m16s | - | - | 2 | 100 | 1h1m34s | 1h1m34s | 30m47s | 30m47s | ❌ | ❌ | ❌ |
2020-R08 | A | 3 | Bill Marshall | First 210 | 3 | 37m22s | 31m5s | - | - | 2 | 110 | 1h8m27s | 1h2m14s | 34m14s | 31m7s | ❌ | ❌ | ❌ |
2020-R08 | A | 4 | Eric Lapraz | First 34.7 | 4 | 31m45s | 25m30s | - | - | 2 | 91 | 57m15s | 1h2m55s | 28m38s | 31m27s | ❌ | ❌ | ❌ |
2020-R08 | A | 5 | Quentin & Morgane Voumard | Comet 7.7m | 5 | 47m32s | 54m28s | - | - | 2 | 112 | 1h42m0s | 1h31m4s | 51m0s | 45m32s | ❌ | ❌ | ❌ |
2020-R08 | A | 6 | Bernard Prébandier | First 29 | 6 | 52m6s | 51m30s | - | - | 2 | 113 | 1h43m36s | 1h31m41s | 51m48s | 45m50s | ❌ | ❌ | ❌ |
2020-R08 | A | 7 | Jean-Jacques Heuby | Laser Standard | 10 | - | - | - | - | 0 | 112 | - | - | - | - | ❌ | ❌ | ✅ |
2020-R08 | A | 7 | Laurent Wicht | Flirt | 10 | 1h30m0s | - | - | - | 1 | 118 | - | - | - | - | ❌ | ❌ | ✅ |
2020-R08 | A | 7 | Alain Grosvernier | Laser Standard | 10 | - | - | - | - | 0 | 112 | - | - | - | - | ❌ | ❌ | ✅ |
2020-R08 | A | 0 | Christophe Benoit | Albin Express | 0 | - | - | - | - | 0 | 102 | - | - | - | - | ❌ | ❌ | ❌ |
2020-R09 | A | 1 | Jean-Jacques Heuby | Laser Standard | 1 | 21m15s | 23m9s | - | - | 2 | 112 | 44m24s | 39m39s | 22m12s | 19m49s | ❌ | ❌ | ❌ |
2020-R09 | A | 2 | Alain Grosvernier | Laser Standard | 2 | 21m55s | 24m28s | - | - | 2 | 112 | 46m23s | 41m25s | 23m12s | 20m42s | ❌ | ❌ | ❌ |
2020-R09 | A | 3 | Eric Lapraz | First 34.7 | 3 | 19m48s | 20m32s | - | - | 2 | 91 | 40m20s | 44m19s | 20m10s | 22m10s | ❌ | ❌ | ❌ |
2020-R09 | A | 4 | Damien Piguet | RS Vaero | 4 | 25m11s | 28m14s | - | - | 2 | 110 | 53m25s | 48m34s | 26m43s | 24m17s | ❌ | ❌ | ❌ |
2020-R09 | A | 5 | Pierre Voumard | RS 700 | 5 | 19m33s | 26m43s | - | - | 2 | 95 | 46m16s | 48m42s | 23m8s | 24m21s | ❌ | ❌ | ❌ |
2020-R09 | A | 6 | Mario Geiser | Surprise | 6 | 25m22s | 23m58s | - | - | 2 | 100 | 49m20s | 49m20s | 24m40s | 24m40s | ❌ | ❌ | ❌ |
2020-R09 | A | 7 | Philippe Strahm | Maxus 26 | 7 | 27m0s | 29m5s | - | - | 2 | 108 | 56m5s | 51m56s | 28m3s | 25m58s | ❌ | ❌ | ❌ |
2020-R09 | A | 8 | Fréderic Maillard | Mini Master | 8 | 31m32s | 32m46s | - | - | 2 | 123 | 1h4m18s | 52m17s | 32m9s | 26m8s | ❌ | ❌ | ❌ |
2020-R09 | A | 9 | Laurent Küchen | Onyx | 9 | 22m57s | 22m33s | - | - | 2 | 87 | 45m30s | 52m18s | 22m45s | 26m9s | ❌ | ❌ | ❌ |
2020-R09 | A | 10 | Henry Domon | Granada 858 | 10 | 31m36s | 32m50s | - | - | 2 | 110 | 1h4m26s | 58m35s | 32m13s | 29m17s | ❌ | ❌ | ❌ |
2020-R09 | A | 11 | Alain Daenzer | Karaté II Sport | 11 | 31m44s | 33m9s | - | - | 2 | 110 | 1h4m53s | 58m59s | 32m27s | 29m30s | ❌ | ❌ | ❌ |
